Bilješka
Pristup ovoj stranici zahtijeva provjeru vjerodostojnosti. Možete pokušati da se prijavite ili promijenite direktorije.
Pristup ovoj stranici zahtijeva provjeru vjerodostojnosti. Možete pokušati promijeniti direktorije.
Applies to: Partner Center
Appropriate roles: Billing admin | Admin agent | Sales agent
This article explains how to read New Commerce usage aggregated reconciliation files.
Note
The New Commerce Billed Usage Aggregated reconciliation is available in Sandbox from Aug 8, 2026.
Note
The Billed Usage Aggregated reconciliation is a new supplemental reconciliation artifact designed primarily for Azure Consumption Promotions. It doesn't replace the existing recon file. Instead, it's a richer companion report intended to help partners understand:
- Which promotion was applied—the promotion identifier under PriceBenefits.
- How billed amounts are calculated:
- PartnerPrice—price after margins such as partner earned credit (PEC).
- EffectiveUnitPrice—price after applying PEC and promotion.
- Future reconciliation and scenarios.
This artifact is available within 48 hours after the recon file is available, aligning with Billed Daily Rated Usage availability. Partners match records to the recon file rows by using the same productId, SkuId, and meterId.
Note
Charges for the following items aren't included in the usage aggregated data:
- Azure reservation
- Azure savings plan
- Office
- Dynamics
- Microsoft Power Apps
- Perpetual software
- Software subscription
- Non-Microsoft SaaS products or SaaS products from Microsoft Marketplace
Fields in New Commerce usage aggregated reconciliation file
| Column | Description | Sample value |
|---|---|---|
| PartnerId | Partner's Microsoft Entra ID - a unique identifier for Cloud Solution Provider program (CSP) partners. | aaaabbbb-0000-cccc-1111-dddd2222eeee |
| CustomerId | Customer's Microsoft Entra ID - a unique identifier for customers. | bbbbcccc-1111-dddd-2222-eeee3333ffff |
| InvoiceNumber | Invoice number - a unique identifier for the invoice. | G000000001 |
| MpnId | Microsoft partner identifier. | 1234567 |
| Tier2MpnId | Reseller on record. | 7654321 |
| OrderId | Internal order identifier. When you contact support, this ID can be helpful. | 0ET2qaZvJGfF9wgSKnWzR5JLmhp10lOc1, 6dc5c039750a |
| OrderDate | UTC date and time of the billing event that created the transaction or billing line item. | 2024-11-15T11:32:56.396Z |
| ProductId | Product identifier. | DZH318Z0BNZ5 |
| SkuId | Stock-keeping unit (SKU) identifier. | 006G |
| AvailabilityId | Availability identifier. | DZH318Z08B80 |
| ChargeType | Type of charge or credit. | New |
| UnitPrice | Cost of each unit in the price list at the time of purchase. | 0.097000000000000000000000000000000 |
| PartnerPrice | Cost of each unit after applying partner earned credit (PEC), if applicable. | 0.082000000000000000000000000000000 |
| EffectiveUnitPrice | Adjusted unit price after discounts or credits. The final cost of each unit after applying PEC and promotion, along with any other adjustments such as discounts or credits. | 0.47000000000000000000000000000000 |
| Quantity | Number of billed units. | 1.000000000000000000 |
| BillableQuantity | Number of usage hours, or other units used for billing. | 12.000000000000000000 |
| Subtotal | Pretax cost. See details: Usage-based: ROUNDDOWN(ROUNDDOWN(EffectiveUnitPrice * BillableQuantity, 2) * PCToBCExchangeRate, 2) |
8.37000000000000000000 |
| TaxTotal | Tax amount. Set by the tax regulations of the partner's country or region. | 0E-20 |
| Total | Total cost. Equal to the subtotal plus the tax amount. | 8.39000000000000000000 |
| PriceBenefits | Applied price benefit identifiers with their types. When a promotion or partner earned credit (PEC) is applied to a transaction, this attribute contains the corresponding benefit identifiers and types. | [{"Factors": [{"Type": "Promotion", "Extensions": {"ProductCode": "promo-jkl-012-product", "BenefitId": "promo-jkl-012-benefit-id", "BenefitOrderId": "promo-jkl-012-order"}}]}, {"Factors": [{"Type": "PartnerEarnedCredit", "Extensions": {"BenefitIdentifier": "c7ea686a-7274-468c-87d9-b486767485c7_201907011200", "ValueType": "DiscountPercentage", "Value": 0.15}}]}] |
| PricingCurrency | Currency in the price list. Azure plan products are only priced in USD. | USD |
| Currency | Billing currency. Your bill is generated in the partner's billing currency. | USD |
| PCToBCExchangeRate | Exchange rate used to convert costs from pricing currency to billing currency. | 1.00000000000000000000000000000000 |
| PCToBCExchangeRateDate | The date that is used to determine the exchange rate. | 2024-11-01T00:00:00.000Z |
| PublisherName | Product publisher's name. | Microsoft |
| PublisherId | Publisher identifier. | 123456 |
| SubscriptionId | Subscription identifier. This identifier isn't the same as the Subscription ID on the partner admin console. | aaaa0a0a-bb1b-cc2c-dd3d-eeeeee4e4e4e |
| ChargeStartDate | Date and time when billing starts for a specific billing period. | 2024-11-01T00:00:00.000Z |
| ChargeEndDate | Date when billing ends for a specific billing period. It depends on the charge cycle, billing plan, and coterminosity. For more information, see How one-time and recurring charges are calculated. | 2024-11-30T00:00:00.000Z |
| TermAndBillingCycle | The duration of your subscription. For more information, see How do I find the billing term in a reconciliation file?. | Data Stored (GB/Month), One-Year commitment for monthly/yearly billing |
| UnitType | Type used for billing unit calculation. | 1 GB/Month |
| BillingFrequency | Billing plan or payment frequency. Left blank for one-time payments and all unbilled billing line items. |
Monthly, Annual |
| MeterId | A unique identifier of the meter. | b9e5e77c-a0b3-4a2c-9b8b-57fa54f31c52 |
| SubscriptionStartDate | Date of purchase or renewal of a subscription. | 2024-11-16T00:00:00.000Z |
| SubscriptionEndDate | Date when the subscription ends or expires. | 2025-02-22T00:00:00.000Z |
| ReferenceId | Concurrent transactions identifier including version information. | {"osId": "ab12Cdef-GiJ3-ab12-Cdef-ab12CdefGiJ3", "id": "ab12CdefGiJ3", "v": 2} |
| IdMapping | Mapping of related identifiers with their types, such as the savings plan and order identifiers associated with the line item. | [{"id": "a0a0a0a0-bbbb-cccc-dddd-e1e1e1e1e1e1", "type": "savingsplan"}, {"id": "6dc5c039750a", "type": "orderid"}] |