Bilješka
Pristup ovoj stranici zahtijeva provjeru vjerodostojnosti. Možete pokušati da se prijavite ili promijenite direktorije.
Pristup ovoj stranici zahtijeva provjeru vjerodostojnosti. Možete pokušati promijeniti direktorije.
Applies to:
Azure Synapse Analytics
Returns details for workload classifiers.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| classifier_id | int | Unique ID of the classifier. Is not nullable | |
| group_name | sysname | Name of the workload group the classifier is assigned to. Is not nullable. Joinable to sys.workload_management_workload_groups | |
| name | sysname | Name of the classifier. Must be unique to the instance. Is not nullable. | |
| importance | sysname | Is the relative importance of a request in this workload group and across workload groups for shared resources. Importance specified in the classifier overrides the workload group importance setting. Is nullable. When null, the workload group importance setting is used. | low, below_normal, normal (default), above_normal, high |
| create_time | datetime | Time the classifier was created. Is not nullable. | |
| modify_time | datetime | Time the classifier was last modified. Is not nullable. | |
| is_enabled | bit | INTERNAL |
Permissions
Requires VIEW SERVER STATE permission.