Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table lists the types of logs available for the Microsoft.DataFactory/factories resource type.
For a list of supported metrics, see Supported metrics - Microsoft.DataFactory/factories
| Category | Costs to export | Log table | Supports basic log plan | Supports ingestion-time transformation | Example queries |
|---|---|---|---|---|---|
| ActivityRuns | No | ADFActivityRun | No | Yes | Queries |
| AirflowDagProcessingLogs | Yes | AirflowDagProcessingLogs ADF Airflow dag processing logs |
No | Yes | |
| AirflowSchedulerLogs | Yes | ADFAirflowSchedulerLogs ADF Airflow scheduler logs |
No | Yes | |
| AirflowTaskLogs | Yes | ADFAirflowTaskLogs ADF Airflow task logs |
No | Yes | |
| AirflowWebLogs | Yes | ADFAirflowWebLogs ADF Airflow web logs |
No | Yes | |
| AirflowWorkerLogs | Yes | ADFAirflowWorkerLogs ADF Airflow worker logs |
No | Yes | |
| PipelineRuns | No | ADFPipelineRun | No | Yes | Queries |
| SandboxActivityRuns | Yes | ADFSandboxActivityRun | No | Yes | |
| SandboxPipelineRuns | Yes | ADFSandboxPipelineRun | No | Yes | |
| SSISIntegrationRuntimeLogs | No | ADFSSISIntegrationRuntimeLogs ADF SSIS integration runtime logs |
No | Yes | |
| SSISPackageEventMessageContext | No | ADFSSISPackageEventMessageContext ADF SSIS package execution event message context |
No | Yes | |
| SSISPackageEventMessages | No | ADFSSISPackageEventMessages ADF SSIS package execution event messages |
No | Yes | |
| SSISPackageExecutableStatistics | No | ADFSSISPackageExecutableStatistics ADF SSIS package execution executable statistics |
No | Yes | |
| SSISPackageExecutionComponentPhases | No | ADFSSISPackageExecutionComponentPhases ADF SSIS package execution component phases |
No | Yes | |
| SSISPackageExecutionDataStatistics | No | ADFSSISPackageExecutionDataStatistics ADF SSIS package execution data statistics |
No | Yes | |
| TriggerRuns | No | ADFTriggerRun | No | Yes | Queries |
Next Steps
- Learn more about resource logs
- Stream resource logs to Event Hubs
- Change resource log diagnostic settings using the Azure Monitor REST API
- Analyze logs from Azure storage with Log Analytics
- Optimize log queries in Azure Monitor
- Aggregate data in a Log Analytics workspace by using summary rules (Preview)