Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
This article discusses and lists the categories and industries available to choose from when creating an offer in Partner Center for Microsoft Marketplace.
Category and industry listings by offer type
Microsoft Marketplace is a destination that serves multiple customer personas. Your offer is published to the Microsoft Marketplace storefront and the Azure portal depending on the category/subcategory selection, the offer type, and transaction capabilities.
Following are the categories and industries applicable to Microsoft Marketplace, by offer:
| Offer type | Categories in Microsoft Marketplace | Industries in Microsoft Marketplace |
|---|---|---|
| Azure Application | ✔ | |
| Azure Container | ✔ | |
| Azure Virtual Machine | ✔ | |
| Managed service | ✔ | |
| SaaS | ✔ | ✔ |
| Professional service | ✔ | ✔ |
| Dynamics 365 apps on Dataverse and Power Apps | ✔ | ✔ |
| Dynamics 365 Operations Apps | ✔ | ✔ |
| Dynamics 365 Business Central | ✔ | ✔ |
| Power BI app | ✔ | ✔ |
Offer type availability within Marketplace storefront and Azure portal
Following is the availability of offer types within Marketplace storefront and Azure portal:
| Offer type | Microsoft Marketplace Storefront | Microsoft Marketplace within Azure portal |
|---|---|---|
| Azure Application | ✔ | ✔ |
| Azure Container | ✔ | ✔ |
| Azure Virtual Machine | ✔ | ✔ |
| Managed service | ✔ | ✔ |
| SaaS | ✔ | ✔ |
| Professional service | ✔ | |
| Dynamics 365 apps on Dataverse and Power Apps | ✔ | |
| Dynamics 365 Operations Apps | ✔ | |
| Dynamics 365 Business Central | ✔ | |
| Power BI app | ✔ |
Following are the combinations of options applicable to Marketplace within Azure portal:
| Metered billing | Microsoft 365 add-ins | Private-only plan | Public-only plan | Public & private plans | SaaS offers with Microsoft managed Licenses | Marketplace within Azure portal |
|---|---|---|---|---|---|---|
| ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔2 | ||||
| ✔ | ✔ | |||||
| ✔ | ✔1 | |||||
| ✔ | ✔1,2 | |||||
| ✔ | ✔1 |
1 Depending on category/subcategory and industry selection.
2 Offers with private plans are published to Marketplace within Azure portal.
Note
A listing plan and transactable plan can't exist in the same offer.
Categories
Select categories and subcategories that best align with the value proposition of your listing. You can select:
- A maximum of two categories, including a primary and a secondary (optional) category.
- A maximum of two subcategories for each primary and/or secondary category. If no subcategory is selected, your offer is discoverable in the selected category only. Select a subcategory to make your offer discoverable within a smaller subset.
The table shows the primary categories and subcategories available for selection. Categories and subcategories marked with a superscript (¹) are only applicable to the Microsoft Marketplace storefront. If you select only these categories, your offer doesn't appear in the Azure portal.
| Primary category | Subcategory |
|---|---|
| AI Apps and Agents | Agents AI Apps1 Azure AI Foundry Services Tools & Connectors |
| Analytics | Advanced Analytics1 Big Data Dashboard & Data Visualization1 Data Analytics Data Insights Predictive Analytics Real-time/Streaming Analytics |
| Blockchain | App Accelerators Multi-node ledger Single-node ledger Tools |
| Collaboration1 | Chat1 Contact Management1 Meeting & Calendar Management1 Site Design & Management1 Voice & Video Conferencing1 |
| Commerce1 | E-Commerce, Social Commerce & Marketplaces1 Loyalty & Gifting1 Personalization, Ratings & Reviews1 Product Information & Content Management1 Store Management1 Subscription & Post Purchase Services1 |
| Compliance & Legal1 | Data, Governance & Privacy1 Health & Safety1 Legal1 Tax & Audit1 |
| Customer Service1 | Back Office & Employee Service1 Contact Center1 Face to Face Service1 Knowledge & Case Management1 Social Media & Omnichannel Engagement1 |
| Databases | Data Lakes Data Warehouse Ledger/Blockchain Databases NoSQL Databases Relational Databases |
| Developer Tools | Developer Service Scripts Tools |
| DevOps | N/A |
| Finance1 | Accounting1 Analytics, Consolidation & Reporting1 Asset Management1 Compliance & Risk Management1 Payments, Credit & Collections1 |
| Geolocation1 | Address Validation1 Maps1 News & Weather1 |
| Human Resources1 | HR Operations1 People Analytics & Insights1 Talent Acquisition1 Talent Management1 |
| Identity | Access Management |
| Infrastructure Services | Application Infrastructure Backup & Recovery Cache Containers & Kubernetes Apps Networking Operating Systems Storage & Data Management |
| Integration | Messaging |
| Internet of Things | Asset Management & Operations1 Connected Products1 Intelligent Supply Chain1 IoT Analytics & Data IoT Connectivity IoT Edge Modules IoT & IIoT Platforms IoT Security IoT Solutions Predictive Maintenance1 Remote Monitoring1 Safety & Security1 Smart Infrastructure & Resources1 Vehicles & Mobility1 |
| IT & Management Tools | Business Applications Management Solutions |
| Machine Learning | Automated ML Data Labeling Data Preparation Knowledge Mining ML Operations ML Service |
| Marketing1 | Advertisement1 Analytics1 Campaign Management & Automation1 Email Marketing1 Events & Resource Management1 Pricing Optimization1 Research & Analysis1 Social Media1 |
| Media | Content Protection Live & On-Demand Streaming Media services |
| Migration | Data Migration |
| Mixed Reality | Gaming |
| Monitoring & Diagnostics | N/A |
| Operations & Supply Chain1 | Asset & Production Management1 Demand Forecasting1 Information Management & Connectivity1 Planning, Purchasing & Reporting1 Quality & Service Management1 Sales & Order Management1 Transportation & Warehouse Management1 |
| Productivity1 | Blogs1 Content Creation & Management1 Document & File Management1 Email Management1 Gamification1 Language & Translation1 Search & Reference1 Workflow Automation1 |
| Project Management1 | Project Accounting & Revenue Recognition1 Project Invoicing1 Project Planning & Tracking1 Project Resource Planning & Utilization Metrics1 Project Sales Proposals & Bids1 Project Time & Expense Reporting1 |
| Sales1 | Business Data Management1 Configure, Price, Quote (CPQ)1 Contract Management1 CRM1 Sales Enablement1 Telesales1 |
| Security | Firewalls Identity & Access Management Information Protection and Governance Threat Protection |
| Web | Blogs & Content Management Systems (CMSs) Ecommerce Starter Web Apps Web App Frameworks Web Apps |
Industries
Industry selection applies to offers published in Microsoft Marketplace, including Consulting Services. Select industries and/or verticals if your offer addresses industry-specific needs, calling out industry-specific capabilities in your offer description. You can select up to two industries and two verticals per industry.
Note
For consulting service offers in Microsoft Marketplace, there are no industry verticals.
| Industries | Verticals |
|---|---|
| Defense & Intelligence | N/A |
| Distribution | N/A |
| Education | Higher Education Primary & Secondary Education/K-12 Libraries & Museums |
| Energy & Resources | N/A |
| Financial Services | Banking Insurance |
| Government | Government Operations & Infrastructure Public Finance Public Health & Social Services Public Safety & Justice |
| Healthcare | Life Sciences Payor Provider |
| Hospitality & Travel | N/A |
| Manufacturing & Mobility | Manufacturing Mobility |
| Nonprofit | N/A |
| Professional Services | Architecture & Construction Legal Partner Professional Services Real Estate |
| Retail & Consumer Goods | Consumer Goods Retailers |
| Sustainability | N/A |
| Telecommunications & Media | Media & Entertainment Telecommunications |
Applicable products
Select the applicable products your app works with for the offer to show up under selected products in Microsoft Marketplace.
Use the following steps to access and modify the offer categories or industries.
- In Partner Center under the left navigation pane, select Microsoft Marketplace, then select Overview.
- Choose the offer that you want to update and select Properties.
- Review the new taxonomy and update your offer categories and industries as needed.
- Save your draft, then review it, and under Select the applicable products your app works with, publish it. The offer then appears in Microsoft Marketplace.
Related content
- To create an offer, sign in to Partner Center to create and configure your offer. If you aren't enrolled in Partner Center, create an account.
- For step-by-step instructions on publishing an offer, see the Microsoft Marketplace publishing guide by offer type.