Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
SQL Server
Analytics Platform System (PDW)
Returns a row for each module loaded into the server address space.
Note
To call this from Analytics Platform System (PDW), use the name sys.dm_pdw_nodes_os_loaded_modules.
| Column name | Data type | Description |
|---|---|---|
| base_address | varbinary(8) | Address of the module in the process. |
| file_version | varchar(23) | Version of the file. Appears in the following format: x.x:x.x |
| product_version | varchar(23) | Version of the product. Appears in the following format: x.x:x.x |
| debug | bit | 1 = Module is a debug version of the loaded module. |
| patched | bit | 1 = Module has been patched. |
| prerelease | bit | 1 = Module is a pre-release version of the loaded module. |
| private_build | bit | 1 = Module is a private build of the loaded module. |
| special_build | bit | 1 = Module is a special build of the loaded module. |
| language | int | Language of version information of the module. |
| company | nvarchar(256) | Name of company that created the module. |
| description | nvarchar(256) | Description of the module. |
| name | nvarchar(255) | Name of module. Includes the full path of the module. |
| pdw_node_id | int | Applies to: Analytics Platform System (PDW) The identifier for the node that this distribution is on. |
Permissions
Requires VIEW SERVER STATE permission on the server.
Permissions for SQL Server 2022 and later
Requires VIEW SERVER PERFORMANCE STATE permission on the server.