Nota
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare ad accedere o modificare le directory.
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare a modificare le directory.
Namespace: microsoft.graph
Represents a connector used to communicate with an external resource system in Microsoft Entra ID Governance. The connector integrates with SAP Identity Access Governance (SAP IAG) to enable access management and governance for resources that originate in that system.
Inherits from entity.
Methods
| Method | Return type | Description |
|---|---|---|
| List | externalOriginResourceConnector collection | Get a list of the externalOriginResourceConnector objects and their properties. |
| Create | externalOriginResourceConnector | Create a new externalOriginResourceConnector object. |
| Get | externalOriginResourceConnector | Read the properties and relationships of an externalOriginResourceConnector object. |
| Update | externalOriginResourceConnector | Update the properties of an externalOriginResourceConnector object. |
| Delete | None | Delete an externalOriginResourceConnector object. |
Properties
| Property | Type | Description |
|---|---|---|
| connectionInfo | connectionInfo | The connection information used to communicate with the external resource system. When connectorType is sapIag, the type is externalTokenBasedSapIagConnectionInfo. |
| connectorType | connectorType | The type of connector to SAP being used. The possible values are: sapIag (SAP Cloud Identity Access Governance), unknownFutureValue. |
| createdBy | String | The identifier of the user or application that created the connector. |
| createdDateTime | DateTimeOffset | The date and time when the connector was created. |
| description | String | A description of the connector. |
| displayName | String | The display name of the connector. |
| id | String | The unique identifier of the connector. Inherited from entity. |
| modifiedBy | String | The identifier of the user or application that last modified the connector. |
| modifiedDateTime | DateTimeOffset | The date and time when the connector was last modified. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.externalOriginResourceConnector",
"id": "String (identifier)",
"displayName": "String",
"description": "String",
"connectorType": "String",
"connectionInfo": {
"@odata.type": "microsoft.graph.connectionInfo"
},
"createdBy": "String",
"createdDateTime": "String (timestamp)",
"modifiedBy": "String",
"modifiedDateTime": "String (timestamp)"
}