名前空間: microsoft.graph
重要:Microsoft は Intune /beta API をサポートしていますが、より頻繁に変更される可能性があります。 可能な場合は、バージョン v1.0 を使用することをお勧めします。 バージョン セレクターを使用して、バージョン v1.0 で API が使用できるかどうかを確認します。
注:Intune 用 Microsoft Graph API には、テナントの有効な Intune ライセンスが必要です。
デバイス保護の状態エンティティ。
メソッド
| メソッド | 戻り値の型 | 説明 |
|---|---|---|
| windowsProtectionState を取得する | windowsProtectionState | windowsProtectionState オブジェクトのプロパティとリレーションシップを読み取ります。 |
| WindowsProtectionState を更新する | windowsProtectionState | windowsProtectionState オブジェクトのプロパティを更新します。 |
プロパティ
| プロパティ | 型 | 説明 |
|---|---|---|
| id | 文字列 | デバイス保護状態オブジェクトの一意識別子。 これはデバイスのデバイス ID です |
| malwareProtectionEnabled | ブール型 | TRUE の場合はマルウェア対策が有効になっていることを示し、FALSE の場合はマルウェア対策が有効になっていないことを示します。 |
| deviceState | windowsDeviceHealthState | デバイスの正常性状態を示します。 可能な値は、クリーン、fullScanPending、rebootPending、manualStepsPending、offlineScanPending、critical です。 使用可能な値: clean、fullScanPending、rebootPending、manualStepsPending、offlineScanPending、critical。 |
| realTimeProtectionEnabled | ブール型 | TRUE はリアルタイム保護が有効であることを示し、FALSE はリアルタイム保護が有効になっていないことを示します。 既定値はクライアント デバイスの設定です。 |
| networkInspectionSystemEnabled | ブール型 | TRUE の場合はネットワーク検査システムが有効であることを示し、FALSE の場合はネットワーク検査システムが有効になっていないことを示します。 既定値はクライアント デバイスの設定です。 |
| quickScanOverdue | ブール型 | TRUE はクイック スキャンの期限が過ぎていることを示し、FALSE はクイック スキャンの期限が過ぎていないことを示します。 既定値はクライアント デバイスの設定です。 |
| fullScanOverdue | ブール型 | TRUE はフル スキャンの期限が過ぎていることを示し、FALSE はフル スキャンの期限が過ぎていないことを示します。 既定値はクライアント デバイスの設定です。 |
| signatureUpdateOverdue | ブール型 | TRUE は署名が古くなっていることを示し、FALSE は署名が古くないことを示します。 既定値はクライアント デバイスの設定です。 |
| rebootRequired | ブール型 | TRUE は再起動が必要であることを示し、FALSE は TRUE が再起動が必要ないことを示します。 既定値はクライアント デバイスの設定です。 |
| fullScanRequired | ブール型 | TRUE はフル スキャンが必要であることを示し、FALSE はフル スキャンが必要ないことを示します。 既定値はクライアント デバイスの設定です。 |
| engineVersion | 文字列 | 現在の Endpoint Protection エンジンのバージョン |
| signatureVersion | 文字列 | 現在のマルウェア定義のバージョン |
| antiMalwareVersion | 文字列 | 現在のマルウェア対策のバージョン |
| lastQuickScanDateTime | DateTimeOffset | 最後のクイック スキャンの日時 |
| lastFullScanDateTime | DateTimeOffset | 最後のクイック スキャンの日時 |
| lastQuickScanSignatureVersion | 文字列 | 最後のクイック スキャン署名バージョン |
| lastFullScanSignatureVersion | 文字列 | 前回のフル スキャン署名バージョン |
| lastReportedDateTime | DateTimeOffset | 最後にデバイス正常性状態が報告された時刻 |
| productStatus | windowsDefenderProductStatus | Windows Defender ウイルス対策の製品の状態。 可能な値は、noStatus、serviceNotRunning、serviceStartedWithoutMalwareProtection、pendingFullScanDueToThreatAction、pendingRebootDueToThreatAction、pendingManualStepsDueToThreatAction、avSignaturesOutOfDate、asSignaturesOutOfDate、noQuickScanHappenedForSpecifiedPeriod、noFullScanHappenedForSpecifiedPeriod、systemInitiatedScanInProgress、systemInitiatedCleanInProgress、samplesPendingSubmission、productRunningInEvaluationMode、productRunningInNonGenuineMode, productExpired, offlineScanRequired, serviceShutdownAsPartOfSystemShutdown, threatRemediationFailedCritically, threatRemediationFailedNonCritically, noStatusFlagsSet, platformOutOfDate, platformUpdateInProgress, platformAboutToBeOutdated, signatureOrPlatformEndOfLifeIsPastOrIsImpending, windowsSModeSignaturesInUseOnNonWin10SInstall. 指定可能な値は、 noStatus、 serviceNotRunning、 serviceStartedWithoutMalwareProtection、 pendingFullScanDueToThreatAction、 pendingRebootDueToThreatAction、 pendingManualStepsDueToThreatAction、 avSignaturesOutOfDate、 asSignaturesOutOfDate、 noQuickScanHappenedForSpecifiedPeriod、 noFullScanHappenedForSpecifiedPeriod、 systemInitiatedScanInProgress、 systemInitiatedCleanInProgress、 samplesPendingSubmission、 productRunningInEvaluationMode、 productRunningInNonGenuineMode、 productExpired、 offlineScanRequired、 serviceShutdownAsPartOfSystemShutdown、 threatRemediationFailedCritically、 threatRemediationFailedNonCritically、 noStatusFlagsSet、 platformOutOfDate、 platformUpdateInProgress、 platformAboutToBeOutdated、 signatureOrPlatformEndOfLifeIsPastOrIsImpending、 windowsSModeSignaturesInUseOnNonWin10SInstall です。 |
| isVirtualMachine | ブール型 | TRUE はデバイスが仮想マシンであることを示し、FALSE はデバイスが仮想マシンではないことを示します。 既定値はクライアント デバイスの設定です。 |
| tamperProtectionEnabled | ブール型 | TRUE は Windows Defender の改ざん防止機能が有効であることを示し、FALSE は Windows Defender の改ざん防止機能が有効になっていないことを示します。 既定値はクライアント デバイスの設定です。 |
| controlledConfigurationEnabled | ブール型 | TRUE は Windows Defender の制御された構成機能が有効になっていることを示し、FALSE は Windows Defender の制御された構成機能が有効になっていないことを示します。 既定値はクライアント デバイスの設定です。 |
リレーションシップ
| リレーションシップ | 型 | 説明 |
|---|---|---|
| detectedMalwareState | windowsDeviceMalwareState コレクション | デバイス マルウェアの一覧 |
JSON 表記
以下は、リソースの JSON 表記です。
{
"@odata.type": "#microsoft.graph.windowsProtectionState",
"id": "String (identifier)",
"malwareProtectionEnabled": true,
"deviceState": "String",
"realTimeProtectionEnabled": true,
"networkInspectionSystemEnabled": true,
"quickScanOverdue": true,
"fullScanOverdue": true,
"signatureUpdateOverdue": true,
"rebootRequired": true,
"fullScanRequired": true,
"engineVersion": "String",
"signatureVersion": "String",
"antiMalwareVersion": "String",
"lastQuickScanDateTime": "String (timestamp)",
"lastFullScanDateTime": "String (timestamp)",
"lastQuickScanSignatureVersion": "String",
"lastFullScanSignatureVersion": "String",
"lastReportedDateTime": "String (timestamp)",
"productStatus": "String",
"isVirtualMachine": true,
"tamperProtectionEnabled": true,
"controlledConfigurationEnabled": true
}